<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>:: ScrapGoldAmerica.com ::</title>
	<atom:link href="http://www.scrapgoldamerica.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.scrapgoldamerica.com</link>
	<description>We are your #1 buyer of Scrap Gold, Silver &#38; Platinum Jewelry</description>
	<lastBuildDate>Fri, 24 May 2013 03:49:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why the IRS scandal could soon become a much bigger problem for the White House</title>
		<link>http://www.scrapgoldamerica.com/gold-news/why-the-irs-scandal-could-soon-become-a-much-bigger-problem-for-the-white-house.html</link>
		<comments>http://www.scrapgoldamerica.com/gold-news/why-the-irs-scandal-could-soon-become-a-much-bigger-problem-for-the-white-house.html#comments</comments>
		<pubDate>Fri, 24 May 2013 03:49:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold News]]></category>
		<category><![CDATA[Gold Information]]></category>

		<guid isPermaLink="false">http://www.scrapgoldamerica.com/gold-news/why-the-irs-scandal-could-soon-become-a-much-bigger-problem-for-the-white-house.html</guid>
		<description><![CDATA[From Thomas Lifson in The American Thinker Blog: Lois Lerner, the head of the IRS operation that targeted Tea Party groups is being thrown under the bus by Obama. As both John McCormack of The Weekly Standard and Bryan Preston of the PJ Tatler noticed, in the wake of her taking of the Fifth Amendment before the [...]]]></description>
		<wfw:commentRss>http://www.scrapgoldamerica.com/gold-news/why-the-irs-scandal-could-soon-become-a-much-bigger-problem-for-the-white-house.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed &quot;mouthpiece&quot; Jon Hilsenrath: What many are missing about the &quot;end of QE&quot;</title>
		<link>http://www.scrapgoldamerica.com/gold-news/fed-mouthpiece-jon-hilsenrath-what-many-are-missing-about-the-end-of-qe.html</link>
		<comments>http://www.scrapgoldamerica.com/gold-news/fed-mouthpiece-jon-hilsenrath-what-many-are-missing-about-the-end-of-qe.html#comments</comments>
		<pubDate>Thu, 23 May 2013 21:48:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold News]]></category>
		<category><![CDATA[Gold Information]]></category>

		<guid isPermaLink="false">http://www.scrapgoldamerica.com/gold-news/fed-mouthpiece-jon-hilsenrath-what-many-are-missing-about-the-end-of-qe.html</guid>
		<description><![CDATA[From The Reformed Broker: &#8230; There was one thing Jon Hilsenrath did say in my interview with him on TV last night that I think is very important and clears up a big misconception. He explained that Bernanke himself will not be using the term &#8220;taper&#8221; that everyone else is bandying about. The reason why [...]]]></description>
		<wfw:commentRss>http://www.scrapgoldamerica.com/gold-news/fed-mouthpiece-jon-hilsenrath-what-many-are-missing-about-the-end-of-qe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This pattern could be warning of a huge move in silver</title>
		<link>http://www.scrapgoldamerica.com/gold-news/this-pattern-could-be-warning-of-a-huge-move-in-silver.html</link>
		<comments>http://www.scrapgoldamerica.com/gold-news/this-pattern-could-be-warning-of-a-huge-move-in-silver.html#comments</comments>
		<pubDate>Thu, 23 May 2013 21:48:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold News]]></category>
		<category><![CDATA[Gold Information]]></category>

		<guid isPermaLink="false">http://www.scrapgoldamerica.com/gold-news/this-pattern-could-be-warning-of-a-huge-move-in-silver.html</guid>
		<description><![CDATA[From Kimble Charting Solutions: The Power of the Pattern highlighted in August of 2010, that a large &#8220;bullish ascending triangle&#8221; had formed in silver&#8230; and that a &#8220;huge move&#8221; was in store! Result of this pattern&#8230; 148% rally in 19 months! The Power of the Pattern reflected last June that a series of &#8220;bullish ascending [...]]]></description>
		<wfw:commentRss>http://www.scrapgoldamerica.com/gold-news/this-pattern-could-be-warning-of-a-huge-move-in-silver.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top trader Dennis Gartman&#8217;s 16 rules of trading</title>
		<link>http://www.scrapgoldamerica.com/gold-news/top-trader-dennis-gartmans-16-rules-of-trading.html</link>
		<comments>http://www.scrapgoldamerica.com/gold-news/top-trader-dennis-gartmans-16-rules-of-trading.html#comments</comments>
		<pubDate>Thu, 23 May 2013 21:48:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold News]]></category>
		<category><![CDATA[Gold Information]]></category>

		<guid isPermaLink="false">http://www.scrapgoldamerica.com/gold-news/top-trader-dennis-gartmans-16-rules-of-trading.html</guid>
		<description><![CDATA[From Mercenary Trader: 1. Never, Ever, Ever, Under Any Circumstance, Add to a Losing Position: not ever, not never! Adding to losing positions is trading’s carcinogen; it is trading&#8217;s driving while intoxicated. It will lead to ruin. Count on it! 2. Trade Like a Wizened Mercenary Soldier: We must fight on the winning side, not [...]]]></description>
		<wfw:commentRss>http://www.scrapgoldamerica.com/gold-news/top-trader-dennis-gartmans-16-rules-of-trading.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five lesser-known ways to save big money on driving</title>
		<link>http://www.scrapgoldamerica.com/gold-news/five-lesser-known-ways-to-save-big-money-on-driving.html</link>
		<comments>http://www.scrapgoldamerica.com/gold-news/five-lesser-known-ways-to-save-big-money-on-driving.html#comments</comments>
		<pubDate>Thu, 23 May 2013 21:48:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold News]]></category>
		<category><![CDATA[Gold Information]]></category>

		<guid isPermaLink="false">http://www.scrapgoldamerica.com/gold-news/five-lesser-known-ways-to-save-big-money-on-driving.html</guid>
		<description><![CDATA[From Eric Peters Autos: Driving can be fun; it&#8217;s often necessary. But rarely is it cheap. From buying a car to maintaining it to paying the seemingly endless fees associated with the &#8220;privilege&#8221; of being &#8220;allowed&#8221; to use the damn things – repetitive/annual taxes, insurance-at-gunpoint, etc. – many of us end up spending a far-from-small [...]]]></description>
		<wfw:commentRss>http://www.scrapgoldamerica.com/gold-news/five-lesser-known-ways-to-save-big-money-on-driving.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controversial post: Why Ben Bernanke could surprise everyone and &quot;taper&quot; QE in June</title>
		<link>http://www.scrapgoldamerica.com/gold-news/controversial-post-why-ben-bernanke-could-surprise-everyone-and-taper-qe-in-june.html</link>
		<comments>http://www.scrapgoldamerica.com/gold-news/controversial-post-why-ben-bernanke-could-surprise-everyone-and-taper-qe-in-june.html#comments</comments>
		<pubDate>Thu, 23 May 2013 21:48:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold News]]></category>
		<category><![CDATA[Gold Information]]></category>

		<guid isPermaLink="false">http://www.scrapgoldamerica.com/gold-news/controversial-post-why-ben-bernanke-could-surprise-everyone-and-taper-qe-in-june.html</guid>
		<description><![CDATA[From Bruce Krasting: In February, when Ben Bernanke gave his report to Congress, he spoke of his concern about &#8220;excessive risk taking.&#8221; On May 10 he repeated his warning: &#8230; very low interest rates, if maintained for a considerable time, could impair financial stability. For example, portfolio managers dissatisfied with low returns may “reach for [...]]]></description>
		<wfw:commentRss>http://www.scrapgoldamerica.com/gold-news/controversial-post-why-ben-bernanke-could-surprise-everyone-and-taper-qe-in-june.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight &quot;high-pressure&quot; tactics top stockbrokers use to manipulate unsuspecting clients</title>
		<link>http://www.scrapgoldamerica.com/gold-news/eight-high-pressure-tactics-top-stockbrokers-use-to-manipulate-unsuspecting-clients.html</link>
		<comments>http://www.scrapgoldamerica.com/gold-news/eight-high-pressure-tactics-top-stockbrokers-use-to-manipulate-unsuspecting-clients.html#comments</comments>
		<pubDate>Thu, 23 May 2013 21:48:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold News]]></category>
		<category><![CDATA[Gold Information]]></category>

		<guid isPermaLink="false">http://www.scrapgoldamerica.com/gold-news/eight-high-pressure-tactics-top-stockbrokers-use-to-manipulate-unsuspecting-clients.html</guid>
		<description><![CDATA[From Economic Policy Journal: BuzzFeed has obtained the &#8220;Golden Pitchbook&#8221; used by top brokers at John Thomas Financial. In its pages: How cold-calling brokers pressure prospects to buy stocks from the troubled firm&#8230; John Thomas Financial Inc. is a brokerage house straight out of the movie Boiler Room, with brokers fueled by vending machines stocked [...]]]></description>
		<wfw:commentRss>http://www.scrapgoldamerica.com/gold-news/eight-high-pressure-tactics-top-stockbrokers-use-to-manipulate-unsuspecting-clients.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware the &quot;Bronze Swan&quot;: The next crisis could start here</title>
		<link>http://www.scrapgoldamerica.com/gold-news/beware-the-bronze-swan-the-next-crisis-could-start-here.html</link>
		<comments>http://www.scrapgoldamerica.com/gold-news/beware-the-bronze-swan-the-next-crisis-could-start-here.html#comments</comments>
		<pubDate>Thu, 23 May 2013 21:48:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold News]]></category>
		<category><![CDATA[Gold Information]]></category>

		<guid isPermaLink="false">http://www.scrapgoldamerica.com/gold-news/beware-the-bronze-swan-the-next-crisis-could-start-here.html</guid>
		<description><![CDATA[From Zero Hedge: In all the hoopla over Japan&#8217;s stock market crash and China&#8217;s PMI miss last night, the biggest news of the day was largely ignored: copper, and the fact that copper&#8217;s ubiquitous arbitrage and rehypothecation role in China&#8217;s economy through the use of Chinese Copper Financing Deals (CCFD) is coming to an end. [...]]]></description>
		<wfw:commentRss>http://www.scrapgoldamerica.com/gold-news/beware-the-bronze-swan-the-next-crisis-could-start-here.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk OFF: What you should know about the crash in Japanese stocks</title>
		<link>http://www.scrapgoldamerica.com/gold-news/risk-off-what-you-should-know-about-the-crash-in-japanese-stocks.html</link>
		<comments>http://www.scrapgoldamerica.com/gold-news/risk-off-what-you-should-know-about-the-crash-in-japanese-stocks.html#comments</comments>
		<pubDate>Thu, 23 May 2013 21:48:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold News]]></category>
		<category><![CDATA[Gold Information]]></category>

		<guid isPermaLink="false">http://www.scrapgoldamerica.com/gold-news/risk-off-what-you-should-know-about-the-crash-in-japanese-stocks.html</guid>
		<description><![CDATA[From RiskReversal: The overnight headlines are dominated by Japan&#8217;s equity markets&#8217; massive reversal. Here is the 30-day chart of the Nikkei for a sense of the saying, &#8220;escalator up, elevator down&#8221;: I drew the red line to mark where the Nikkei closed, since it&#8217;s hard to tell because it fell so hard near the close. [...]]]></description>
		<wfw:commentRss>http://www.scrapgoldamerica.com/gold-news/risk-off-what-you-should-know-about-the-crash-in-japanese-stocks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell Gold, Silver: Karvy Commodities</title>
		<link>http://www.scrapgoldamerica.com/gold-news/sell-gold-silver-karvy-commodities.html</link>
		<comments>http://www.scrapgoldamerica.com/gold-news/sell-gold-silver-karvy-commodities.html#comments</comments>
		<pubDate>Thu, 23 May 2013 15:48:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold News]]></category>
		<category><![CDATA[sell gold]]></category>

		<guid isPermaLink="false">http://www.scrapgoldamerica.com/gold-news/sell-gold-silver-karvy-commodities.html</guid>
		<description><![CDATA[Karvy Commodities Broking&#8217;s research report on bullion &#8211; Gold: Spot gold is trading at USD 1366 this morning, down 0.30 percent. From the derivatives point of view, prices and open interest have fallen whereas volumes increased yesterday, indicating that investors are short selling their positions. This could have triggered gold prices downside in the morning. [...]]]></description>
		<wfw:commentRss>http://www.scrapgoldamerica.com/gold-news/sell-gold-silver-karvy-commodities.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<br />
<b>Warning</b>:  Unknown: open(/var/chroot/home/content/23/8461023/tmp/sess_2gehrqnfmk0jo8558e7lbqer30, O_RDWR) failed: No such file or directory (2) in <b>Unknown</b> on line <b>0</b><br />
<br />
<b>Warning</b>:  Unknown: Failed to write session data (files). Please verify that the current setting of session.save_path is correct () in <b>Unknown</b> on line <b>0</b><br />
